Rank | Pair | Names | MP | % | CP |
---|---|---|---|---|---|
1 | 4 | Ilana;Florian | 56 | 56 | 7 |
2 | 2 | Alexander;Roland | 55 | 55 | 3 |
2 | 5 | Holger;Klaus | 55 | 55 | 3 |
4 | 3 | Friedrich;Hr. Springorum | 51 | 51 | |
5 | 6 | Mary;Antje | 50 | 50 | |
6 | 1 | Rosmarie;Bärbel | 33 | 33 | |
N (None) | |||||
1 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 1 | 0 | 4 | 0 | 100 |
2 | 4 | 2 | 2 | 50 | 50 |
3 | 5 | 4 | 0 | 100 | 0 |
Datum-Score: 850
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 1 | 510 | S | 5 | +2 |
2 | 4 | 1010 | N | 6 | +1 |
3 | 5 | 1020 | S | 6SA | +1 |
E (NS) | |||||
2 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 1 | 3 | 1 | 75 | 25 |
2 | 4 | 0 | 4 | 0 | 100 |
3 | 5 | 3 | 1 | 75 | 25 |
Datum-Score: 110
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 1 | 140 | S | 2 | +1 |
2 | 4 | 50 | E | 4 | -1 |
3 | 5 | 140 | N | 3 | = |
S (EW) | |||||
3 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 1 | 3 | 1 | 75 | 25 |
2 | 4 | 0 | 4 | 0 | 100 |
3 | 5 | 3 | 1 | 75 | 25 |
Datum-Score: 130
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 1 | 140 | S | 2 | +1 |
2 | 4 | 110 | S | 2 | = |
3 | 5 | 140 | S | 2 | +1 |
W (All) | |||||
4 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 1 | 4 | 0 | 100 | 0 |
2 | 4 | 2 | 2 | 50 | 50 |
3 | 5 | 0 | 4 | 0 | 100 |
Datum-Score: 630
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 1 | 650 | N | 4 | +1 |
2 | 4 | 630 | S | 3SA | +1 |
3 | 5 | 600 | S | 3SA | = |
N (NS) | |||||
5 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 1 | 4 | 0 | 100 | 0 |
2 | 4 | 1 | 3 | 25 | 75 |
3 | 5 | 1 | 3 | 25 | 75 |
Datum-Score: -350
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 1 | -200 | W | 3 | +2 |
2 | 4 | -420 | W | 4 | = |
3 | 5 | -420 | W | 4 | = |
E (EW) | |||||
6 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
3 | 4 | 3 | 1 | 75 | 25 |
6 | 2 | 0 | 4 | 0 | 100 |
5 | 1 | 3 | 1 | 75 | 25 |
Datum-Score: 170
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 4 | 200 | E | 6 | -2 |
6 | 2 | 100 | E | 4 | -1 |
5 | 1 | 200 | E | 4 | -2 |
S (All) | |||||
7 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
3 | 4 | 2 | 2 | 50 | 50 |
6 | 2 | 0 | 4 | 0 | 100 |
5 | 1 | 4 | 0 | 100 | 0 |
Datum-Score: -130
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 4 | -110 | E | 2 | = |
6 | 2 | -200 | S | 2SA | -2 |
5 | 1 | -80 | E | 1 | = |
W (None) | |||||
8 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
3 | 4 | 3 | 1 | 75 | 25 |
6 | 2 | 0 | 4 | 0 | 100 |
5 | 1 | 3 | 1 | 75 | 25 |
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 4 | 50 | E | 4 | -1 |
6 | 2 | -110 | E | 3 | = |
5 | 1 | 50 | E | 3 | -1 |
N (EW) | |||||
9 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
3 | 4 | 2 | 2 | 50 | 50 |
6 | 2 | 2 | 2 | 50 | 50 |
5 | 1 | 2 | 2 | 50 | 50 |
Datum-Score: 120
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 4 | 120 | N | 1SA | +1 |
6 | 2 | 120 | N | 1SA | +1 |
5 | 1 | 120 | N | 1SA | +1 |
E (All) | |||||
10 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
3 | 4 | 2 | 2 | 50 | 50 |
6 | 2 | 4 | 0 | 100 | 0 |
5 | 1 | 0 | 4 | 0 | 100 |
Datum-Score: 960
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 4 | 680 | N | 4 | +2 |
6 | 2 | 1540 | S | 6X | = |
5 | 1 | 650 | N | 4 | +1 |
S (None) | |||||
11 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
4 | 5 | 0 | 4 | 0 | 100 |
6 | 3 | 2 | 2 | 50 | 50 |
1 | 2 | 4 | 0 | 100 | 0 |
Datum-Score: -470
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 5 | -550 | E | 3SAX | = |
6 | 3 | -450 | W | 4 | +1 |
1 | 2 | -400 | W | 5 | = |
W (NS) | |||||
12 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
4 | 5 | 4 | 0 | 100 | 0 |
6 | 3 | 2 | 2 | 50 | 50 |
1 | 2 | 0 | 4 | 0 | 100 |
Datum-Score: -50
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 5 | 200 | W | 3SA | -4 |
6 | 3 | 50 | W | 3SA | -1 |
1 | 2 | -400 | E | 3SA | = |
N (All) | |||||
13 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
4 | 5 | 3 | 1 | 75 | 25 |
6 | 3 | 3 | 1 | 75 | 25 |
1 | 2 | 0 | 4 | 0 | 100 |
Datum-Score: 640
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 5 | 650 | N | 4 | +1 |
6 | 3 | 650 | N | 5 | = |
1 | 2 | 620 | N | 4 | = |
E (None) | |||||
14 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
4 | 5 | 0 | 4 | 0 | 100 |
6 | 3 | 4 | 0 | 100 | 0 |
1 | 2 | 2 | 2 | 50 | 50 |
Datum-Score: -500
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 5 | -920 | E | 6 | = |
6 | 3 | -170 | E | 3 | +3 |
1 | 2 | -420 | E | 5 | +1 |
S (NS) | |||||
15 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
4 | 5 | 4 | 0 | 100 | 0 |
6 | 3 | 2 | 2 | 50 | 50 |
1 | 2 | 0 | 4 | 0 | 100 |
Datum-Score: -380
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 5 | -200 | E | 3 | +2 |
6 | 3 | -450 | E | 4 | +1 |
1 | 2 | -480 | E | 4 | +2 |
W (EW) | |||||
16 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
5 | 2 | 2 | 2 | 50 | 50 |
1 | 3 | 0 | 4 | 0 | 100 |
6 | 4 | 4 | 0 | 100 | 0 |
Datum-Score: 60
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 2 | 140 | N | 2 | +1 |
1 | 3 | -130 | W | 4 | = |
6 | 4 | 170 | N | 3 | +1 |
N (None) | |||||
17 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
5 | 2 | 2 | 2 | 50 | 50 |
1 | 3 | 2 | 2 | 50 | 50 |
6 | 4 | 2 | 2 | 50 | 50 |
Datum-Score: 50
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 2 | 50 | E | 3 | -1 |
1 | 3 | 50 | E | 3 | -1 |
6 | 4 | 50 | E | 4 | -1 |
E (NS) | |||||
18 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
5 | 2 | 0 | 4 | 0 | 100 |
1 | 3 | 2 | 2 | 50 | 50 |
6 | 4 | 4 | 0 | 100 | 0 |
Datum-Score: -320
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 2 | -430 | W | 3SA | +1 |
1 | 3 | -400 | E | 3SA | = |
6 | 4 | -140 | W | 2 | +1 |
S (EW) | |||||
19 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
5 | 2 | 4 | 0 | 100 | 0 |
1 | 3 | 0 | 4 | 0 | 100 |
6 | 4 | 2 | 2 | 50 | 50 |
Datum-Score: 80
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 2 | 400 | S | 3SA | = |
1 | 3 | -100 | N | 1SA | -2 |
6 | 4 | -50 | S | 4SA | -1 |
W (All) | |||||
20 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
5 | 2 | 1 | 3 | 25 | 75 |
1 | 3 | 4 | 0 | 100 | 0 |
6 | 4 | 1 | 3 | 25 | 75 |
Datum-Score: -480
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 2 | -660 | E | 3SA | +2 |
1 | 3 | -130 | W | 3 | +1 |
6 | 4 | -660 | E | 3SA | +2 |
N (NS) | |||||
21 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 5 | 0 | 4 | 0 | 100 |
2 | 3 | 3 | 1 | 75 | 25 |
4 | 1 | 3 | 1 | 75 | 25 |
Datum-Score: 400
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 5 | -100 | S | 6 | -1 |
2 | 3 | 650 | S | 5 | = |
4 | 1 | 650 | S | 5 | = |
E (EW) | |||||
22 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 5 | 2 | 2 | 50 | 50 |
2 | 3 | 4 | 0 | 100 | 0 |
4 | 1 | 0 | 4 | 0 | 100 |
Datum-Score: -120
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 5 | 100 | W | 4 | -1 |
2 | 3 | 200 | W | 4 | -2 |
4 | 1 | -650 | E | 4 | +1 |
S (All) | |||||
23 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 5 | 2 | 2 | 50 | 50 |
2 | 3 | 0 | 4 | 0 | 100 |
4 | 1 | 4 | 0 | 100 | 0 |
Datum-Score: -50
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 5 | -100 | N | 2SA | -1 |
2 | 3 | -200 | N | 2SA | -2 |
4 | 1 | 140 | N | 3 | = |
W (None) | |||||
24 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 5 | 0 | 4 | 0 | 100 |
2 | 3 | 2 | 2 | 50 | 50 |
4 | 1 | 4 | 0 | 100 | 0 |
Datum-Score: 310
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 5 | 100 | E | 2X | -1 |
2 | 3 | 300 | E | 2X | -2 |
4 | 1 | 520 | S | 1XX | = |
N (EW) | |||||
25 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 5 | 0 | 4 | 0 | 100 |
2 | 3 | 2 | 2 | 50 | 50 |
4 | 1 | 4 | 0 | 100 | 0 |
Datum-Score: -420
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 5 | -600 | E | 5 | = |
2 | 3 | -500 | S | 4X | -3 |
4 | 1 | -150 | S | 4 | -3 |
Copyright © 2015 · bridgeflo · de · designed by · Florian v. Schoenebeck
Club-Turnier vom 07.07.2015
Top = 4
50% = 50
Check = 300