Rank | Pair | Names | VP | IMPs | CP |
---|---|---|---|---|---|
1 | 3 | Roland;Uwe | 59.96 | 53 | 10 |
2 | 1 | Ilana;Fr. Koschel | 48.52 | 22 | 8 |
3 | 6 | Andrea;Inge | 39.44 | -2 | 5 |
4 | 7 | Alexander;Hr. Reinecke | 38.05 | -6 | 3 |
5 | 4 | Klaus;Holger | 36.88 | -13 | |
6 | 5 | Tony;Mary | 34.52 | -12 | |
7 | 8 | Petra;Erike | 33.08 | -16 | |
8 | 2 | Rosmarie;Bertha | 29.55 | -26 | |
N (None) |
| ||||
| 1 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-50 | 1 | -5 |
120 | 1 | -1 |
400 | 1 | 6 |
90 | 1 | -2 |
Datum-Score: 140
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
1 | 8 | 120 | N | 2SA | = |
6 | 3 | 90 | N | 1 | +1 |
7 | 2 | -50 | N | 3SA | -1 |
4 | 5 | 400 | N | 3SA | = |
E (NS) |
| ||||
| 2 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-200 | 1 | -6 |
140 | 2 | 3 |
50 | 1 | 1 |
Datum-Score: 30
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
1 | 8 | 140 | N | 2 | +1 |
6 | 3 | -200 | N | 2 | -2 |
7 | 2 | 140 | N | 3 | = |
4 | 5 | 50 | E | 1 | -1 |
S (EW) |
| ||||
| 3 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-130 | 1 | 4 |
-180 | 2 | 3 |
-600 | 1 | -8 |
Datum-Score: -270
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
1 | 8 | -600 | W | 3SA | = |
6 | 3 | -180 | W | 1SA | +3 |
7 | 2 | -130 | W | 2 | +2 |
4 | 5 | -180 | W | 1SA | +3 |
W (All) |
| ||||
| 4 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-100 | 2 | -3 |
120 | 1 | 3 |
150 | 1 | 4 |
Datum-Score: 20
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
1 | 8 | 150 | S | 2SA | +1 |
6 | 3 | -100 | S | 2SA | -1 |
7 | 2 | -100 | N | 4 | -1 |
4 | 5 | 120 | S | 2SA | = |
N (NS) |
| ||||
| 5 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-110 | 1 | -5 |
200 | 2 | 3 |
50 | 1 | -1 |
Datum-Score: 90
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
1 | 8 | -110 | E | 3 | = |
6 | 3 | 50 | E | 3 | -1 |
7 | 2 | 200 | N | 1 | +4 |
4 | 5 | 200 | N | 1 | +4 |
E (EW) |
| ||||
| 6 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-110 | 1 | 2 |
-140 | 1 | 1 |
-500 | 1 | -8 |
100 | 1 | 6 |
Datum-Score: -160
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
1 | 8 | 100 | W | 4 | -1 |
6 | 3 | -140 | W | 3 | = |
7 | 2 | -110 | W | 2 | = |
4 | 5 | -500 | N | 2X | -3 |
S (All) |
| ||||
| 7 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
130 | 1 | -7 |
300 | 1 | -4 |
500 | 1 | 2 |
800 | 1 | 9 |
Datum-Score: 430
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 3 | 300 | E | 3SA | -3 |
7 | 8 | 500 | E | 3SA | -5 |
1 | 2 | 130 | N | 3 | +1 |
6 | 5 | 800 | W | 4X | -3 |
W (None) |
| ||||
| 8 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-50 | 1 | -5 |
130 | 1 | -1 |
150 | 1 | 0 |
400 | 1 | 6 |
Datum-Score: 160
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 3 | 150 | S | 3 | +2 |
7 | 8 | 400 | S | 5 | = |
1 | 2 | -50 | S | 5 | -1 |
6 | 5 | 130 | S | 3 | +1 |
N (EW) |
| ||||
| 9 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-120 | 2 | -3 |
-150 | 1 | -4 |
300 | 1 | 8 |
Datum-Score: -20
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 3 | -120 | W | 1SA | +1 |
7 | 8 | -150 | S | 3 | -3 |
1 | 2 | 300 | W | 3SA | -3 |
6 | 5 | -120 | W | 1SA | +1 |
E (All) |
| ||||
| 10 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
0 | 3 | -1 |
90 | 1 | 2 |
Datum-Score: 20
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 3 | 0 | PASS | ||
7 | 8 | 0 | PASS | ||
1 | 2 | 90 | N | 1SA | = |
6 | 5 | 0 | PASS |
S (None) |
| ||||
| 11 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-100 | 1 | -8 |
120 | 1 | -3 |
450 | 2 | 6 |
Datum-Score: 230
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 3 | -100 | N | 3SA | -2 |
7 | 8 | 450 | N | 4 | +1 |
1 | 2 | 450 | N | 4 | +1 |
6 | 5 | 120 | N | 2SA | = |
W (NS) |
| ||||
| 12 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-120 | 1 | 1 |
-500 | 1 | -8 |
-90 | 1 | 2 |
50 | 1 | 5 |
Datum-Score: -160
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 3 | -500 | N | 2X | -2 |
7 | 8 | -90 | W | 1SA | = |
1 | 2 | 50 | W | 2 | -1 |
6 | 5 | -120 | W | 1SA | +1 |
N (All) |
| ||||
| 13 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-620 | 1 | 1 |
-640 | 1 | 0 |
-660 | 1 | 0 |
-690 | 1 | -1 |
Datum-Score: -650
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 7 | -660 | W | 3SA | +2 |
1 | 6 | -620 | W | 5 | +1 |
8 | 4 | -690 | W | 3SA | +3 |
5 | 2 | -640 | W | 5 | +2 |
E (None) |
| ||||
| 14 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-50 | 1 | -9 |
450 | 3 | 3 |
Datum-Score: 330
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 7 | -50 | S | 4SA | -1 |
1 | 6 | 450 | N | 4 | +1 |
8 | 4 | 450 | N | 4 | +1 |
5 | 2 | 450 | N | 4 | +1 |
S (NS) |
| ||||
| 15 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
110 | 1 | -5 |
180 | 1 | -3 |
200 | 1 | -2 |
620 | 1 | 8 |
Datum-Score: 280
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 7 | 620 | S | 4 | = |
1 | 6 | 180 | S | 1SA | +3 |
8 | 4 | 200 | S | 2 | +3 |
5 | 2 | 110 | S | 2 | = |
W (EW) |
| ||||
| 16 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-100 | 1 | -7 |
100 | 1 | -2 |
130 | 1 | -2 |
590 | 1 | 9 |
Datum-Score: 180
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 7 | 590 | S | 4X | = |
1 | 6 | 100 | E | 2 | -1 |
8 | 4 | 130 | N | 3 | +1 |
5 | 2 | -100 | S | 3 | -2 |
N (None) |
| ||||
| 17 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-110 | 1 | 6 |
-400 | 2 | -2 |
-430 | 1 | -3 |
Datum-Score: -330
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 7 | -400 | W | 3SA | = |
1 | 6 | -400 | W | 3SA | = |
8 | 4 | -430 | W | 3SA | +1 |
5 | 2 | -110 | W | 2 | +1 |
E (NS) |
| ||||
| 18 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-100 | 1 | 1 |
-110 | 1 | 0 |
-130 | 1 | 0 |
-150 | 1 | -1 |
Datum-Score: -120
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 7 | -150 | W | 1SA | +2 |
1 | 6 | -100 | N | 3 | -1 |
8 | 4 | -130 | E | 2 | +2 |
5 | 2 | -110 | E | 3 | = |
S (EW) |
| ||||
| 19 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-140 | 1 | -3 |
-150 | 1 | -4 |
100 | 1 | 3 |
90 | 1 | 3 |
Datum-Score: -20
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 2 | 90 | N | 2 | = |
7 | 1 | -150 | N | 4 | -3 |
6 | 4 | -140 | E | 3 | = |
5 | 8 | 100 | E | 3 | -1 |
W (All) |
| ||||
| 20 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-100 | 1 | 3 |
-200 | 2 | 0 |
-300 | 1 | -3 |
Datum-Score: -200
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 2 | -100 | S | 3SA | -1 |
7 | 1 | -300 | S | 2 | -3 |
6 | 4 | -200 | N | 3 | -2 |
5 | 8 | -200 | S | 2 | -2 |
N (NS) |
| ||||
| 21 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
0 | 3 | -1 |
130 | 1 | 3 |
Datum-Score: 30
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 2 | 130 | N | 3 | +1 |
7 | 1 | 0 | PASS | ||
6 | 4 | 0 | PASS | ||
5 | 8 | 0 | PASS |
E (EW) |
| ||||
| 22 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-100 | 2 | 2 |
-300 | 1 | -4 |
-90 | 1 | 2 |
Datum-Score: -150
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 2 | -100 | N | 4 | -2 |
7 | 1 | -300 | S | 5X | -2 |
6 | 4 | -90 | E | 2 | = |
5 | 8 | -100 | N | 4X | -1 |
S (All) |
| ||||
| 23 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
680 | 3 | 0 |
710 | 1 | 1 |
Datum-Score: 690
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 2 | 710 | S | 4 | +3 |
7 | 1 | 680 | S | 4 | +2 |
6 | 4 | 680 | S | 4 | +2 |
5 | 8 | 680 | S | 4 | +2 |
W (None) |
| ||||
| 24 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
140 | 1 | -4 |
170 | 1 | -3 |
420 | 2 | 4 |
Datum-Score: 290
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 2 | 420 | S | 4 | = |
7 | 1 | 140 | S | 2 | +1 |
6 | 4 | 420 | S | 4 | = |
5 | 8 | 170 | S | 2 | +2 |
Copyright © 2015 · bridgeflo · de · designed by · Florian v. Schoenebeck
Barometer-Turnier vom 12.07.2015
Scoring = IMP
Boards = 24