Rank | Pair | Names | MP | % | CP |
---|---|---|---|---|---|
1 | 1 | Friedrich;Hr. Springorum | 67 | 67 | 7 |
2 | 2 | Holger;Klaus | 55 | 55 | 5 |
3 | 3 | Alexander;Hr. Marchiori | 51 | 51 | |
4 | 5 | Mary;Florian | 47 | 47 | |
5 | 6 | Margit;Traudl | 46 | 46 | |
6 | 4 | Steve;Bärbel | 34 | 34 | |
N (None) |
| ||||
| 1 |
| |||
|
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 1 | 2 | 2 | 50 | 50 |
2 | 4 | 4 | 0 | 100 | 0 |
3 | 5 | 0 | 4 | 0 | 100 |
Datum-Score: 360
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 1 | 430 | S | 3SA | +1 |
2 | 4 | 450 | N | 4 | +1 |
3 | 5 | 200 | S | 2 | +3 |
E (NS) |
| ||||
| 2 |
| |||
|
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 1 | 0 | 4 | 0 | 100 |
2 | 4 | 4 | 0 | 100 | 0 |
3 | 5 | 2 | 2 | 50 | 50 |
Datum-Score: 150
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 1 | 130 | S | 4 | = |
2 | 4 | 180 | N | 1SA | +3 |
3 | 5 | 150 | S | 4 | +1 |
S (EW) |
| ||||
| 3 |
| |||
|
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 1 | 0 | 4 | 0 | 100 |
2 | 4 | 3 | 1 | 75 | 25 |
3 | 5 | 3 | 1 | 75 | 25 |
Datum-Score: 20
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 1 | -150 | S | 2 | -3 |
2 | 4 | 110 | S | 2 | = |
3 | 5 | 110 | S | 2 | = |
W (All) | |||||
4 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 1 | 4 | 0 | 100 | 0 |
2 | 4 | 0 | 4 | 0 | 100 |
3 | 5 | 2 | 2 | 50 | 50 |
Datum-Score: 300
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 1 | 580 | N | 2X | +2 |
2 | 4 | 110 | N | 3 | = |
3 | 5 | 200 | W | 4 | -2 |
N (NS) | |||||
5 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 1 | 0 | 4 | 0 | 100 |
2 | 4 | 4 | 0 | 100 | 0 |
3 | 5 | 2 | 2 | 50 | 50 |
Datum-Score: 60
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 1 | -90 | W | 2 | = |
2 | 4 | 150 | S | 1SA | +2 |
3 | 5 | 110 | S | 2 | +1 |
E (EW) |
| ||||
| 6 |
| |||
|
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
3 | 4 | 2 | 2 | 50 | 50 |
6 | 2 | 4 | 0 | 100 | 0 |
5 | 1 | 0 | 4 | 0 | 100 |
Datum-Score: -10
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 4 | -50 | N | 1SA | -1 |
6 | 2 | 120 | N | 1SA | +1 |
5 | 1 | -100 | N | 1SA | -2 |
S (All) |
| ||||
| 7 |
| |||
|
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
3 | 4 | 4 | 0 | 100 | 0 |
6 | 2 | 2 | 2 | 50 | 50 |
5 | 1 | 0 | 4 | 0 | 100 |
Datum-Score: 110
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 4 | 620 | N | 4 | = |
6 | 2 | -100 | S | 3SA | -1 |
5 | 1 | -200 | N | 3SA | -2 |
W (None) |
| ||||
| 8 |
| |||
|
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
3 | 4 | 1 | 3 | 25 | 75 |
6 | 2 | 1 | 3 | 25 | 75 |
5 | 1 | 4 | 0 | 100 | 0 |
Datum-Score: 300
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 4 | 230 | S | 3 | +3 |
6 | 2 | 230 | S | 2 | +4 |
5 | 1 | 450 | S | 4 | +1 |
N (EW) |
| ||||
| 9 |
| |||
|
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
3 | 4 | 4 | 0 | 100 | 0 |
6 | 2 | 2 | 2 | 50 | 50 |
5 | 1 | 0 | 4 | 0 | 100 |
Datum-Score: -900
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 4 | -660 | E | 3SA | +2 |
6 | 2 | -680 | E | 4 | +2 |
5 | 1 | -1370 | E | 6 | = |
E (All) |
| ||||
| 10 |
| |||
|
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
3 | 4 | 4 | 0 | 100 | 0 |
6 | 2 | 2 | 2 | 50 | 50 |
5 | 1 | 0 | 4 | 0 | 100 |
Datum-Score: 40
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 4 | 120 | N | 1SA | +1 |
6 | 2 | 90 | S | 1SA | = |
5 | 1 | -100 | N | 3 | -1 |
S (None) |
| ||||
| 11 |
| |||
|
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
4 | 5 | 0 | 4 | 0 | 100 |
6 | 3 | 4 | 0 | 100 | 0 |
1 | 2 | 2 | 2 | 50 | 50 |
Datum-Score: 420
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 5 | 50 | W | 2 | -1 |
6 | 3 | 1090 | S | 6X | = |
1 | 2 | 120 | N | 1SA | +1 |
W (NS) |
| ||||
| 12 |
| |||
|
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
4 | 5 | 0 | 4 | 0 | 100 |
6 | 3 | 4 | 0 | 100 | 0 |
1 | 2 | 2 | 2 | 50 | 50 |
Datum-Score: 10
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 5 | -130 | W | 3 | +1 |
6 | 3 | 110 | N | 2 | = |
1 | 2 | 50 | W | 5 | -1 |
N (All) |
| ||||
| 13 |
| |||
|
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
4 | 5 | 2 | 2 | 50 | 50 |
6 | 3 | 0 | 4 | 0 | 100 |
1 | 2 | 4 | 0 | 100 | 0 |
Datum-Score: 630
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 5 | 620 | N | 5 | +1 |
6 | 3 | 170 | N | 3 | +3 |
1 | 2 | 1100 | W | 5X | -4 |
E (None) |
| ||||
| 14 |
| |||
|
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
4 | 5 | 1 | 3 | 25 | 75 |
6 | 3 | 1 | 3 | 25 | 75 |
1 | 2 | 4 | 0 | 100 | 0 |
Datum-Score: -430
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 5 | -430 | W | 3SA | +1 |
6 | 3 | -430 | W | 3SA | +1 |
1 | 2 | -420 | E | 4 | = |
S (NS) | |||||
15 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
4 | 5 | 4 | 0 | 100 | 0 |
6 | 3 | 0 | 4 | 0 | 100 |
1 | 2 | 2 | 2 | 50 | 50 |
Datum-Score: -130
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 5 | 0 | PASS | ||
6 | 3 | -300 | S | 2SA | -3 |
1 | 2 | -100 | S | 2 | -1 |
W (EW) |
| ||||
| 16 |
| |||
|
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
5 | 2 | 2 | 2 | 50 | 50 |
1 | 3 | 4 | 0 | 100 | 0 |
6 | 4 | 0 | 4 | 0 | 100 |
Datum-Score: 20
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 2 | -50 | N | 3SA | -1 |
1 | 3 | 200 | N | 1 | +4 |
6 | 4 | -100 | N | 4 | -2 |
N (None) |
| ||||
| 17 |
| |||
|
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
5 | 2 | 0 | 4 | 0 | 100 |
1 | 3 | 3 | 1 | 75 | 25 |
6 | 4 | 3 | 1 | 75 | 25 |
Datum-Score: 60
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 2 | -50 | N | 3 | -1 |
1 | 3 | 110 | N | 3 | = |
6 | 4 | 110 | N | 2 | +1 |
E (NS) |
| ||||
| 18 |
| |||
|
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
5 | 2 | 2 | 2 | 50 | 50 |
1 | 3 | 0 | 4 | 0 | 100 |
6 | 4 | 4 | 0 | 100 | 0 |
Datum-Score: -220
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 2 | -150 | E | 2SA | +1 |
1 | 3 | -430 | W | 3SA | +1 |
6 | 4 | -90 | W | 1SA | = |
S (EW) |
| ||||
| 19 |
| |||
|
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
5 | 2 | 0 | 4 | 0 | 100 |
1 | 3 | 4 | 0 | 100 | 0 |
6 | 4 | 2 | 2 | 50 | 50 |
Datum-Score: 40
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 2 | -100 | N | 2SA | -2 |
1 | 3 | 120 | S | 1SA | +1 |
6 | 4 | 110 | S | 2 | = |
W (All) |
| ||||
| 20 |
| |||
|
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
5 | 2 | 4 | 0 | 100 | 0 |
1 | 3 | 0 | 4 | 0 | 100 |
6 | 4 | 2 | 2 | 50 | 50 |
Datum-Score: 470
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 2 | 1100 | W | 4X | -4 |
1 | 3 | 100 | E | 2 | -1 |
6 | 4 | 200 | W | 4 | -2 |
N (NS) | |||||
21 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 5 | 2 | 2 | 50 | 50 |
2 | 3 | 4 | 0 | 100 | 0 |
4 | 1 | 0 | 4 | 0 | 100 |
Datum-Score: 80
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 5 | 150 | S | 2SA | +1 |
2 | 3 | 180 | S | 1SA | +3 |
4 | 1 | -100 | S | 2SA | -1 |
E (EW) | |||||
22 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 5 | 2 | 2 | 50 | 50 |
2 | 3 | 2 | 2 | 50 | 50 |
4 | 1 | 2 | 2 | 50 | 50 |
Datum-Score: 400
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 5 | 400 | S | 3SA | = |
2 | 3 | 400 | S | 3SA | = |
4 | 1 | 400 | S | 3SA | = |
S (All) | |||||
23 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 5 | 1 | 3 | 25 | 75 |
2 | 3 | 4 | 0 | 100 | 0 |
4 | 1 | 1 | 3 | 25 | 75 |
Datum-Score: -30
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 5 | -150 | W | 1SA | +2 |
2 | 3 | 200 | W | 3SA | -2 |
4 | 1 | -150 | W | 1SA | +2 |
W (None) | |||||
24 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 5 | 0 | 4 | 0 | 100 |
2 | 3 | 2 | 2 | 50 | 50 |
4 | 1 | 4 | 0 | 100 | 0 |
Datum-Score: 160
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 5 | -50 | N | 1 | -1 |
2 | 3 | 90 | N | 1SA | = |
4 | 1 | 430 | N | 3SA | +1 |
N (EW) | |||||
25 | |||||
NS | EW | MP_NS | MP_EW | %_NS | %_EW |
---|---|---|---|---|---|
6 | 5 | 4 | 0 | 100 | 0 |
2 | 3 | 1 | 3 | 25 | 75 |
4 | 1 | 1 | 3 | 25 | 75 |
Datum-Score: -350
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 5 | 200 | E | 6 | -2 |
2 | 3 | -620 | E | 4 | = |
4 | 1 | -620 | E | 4 | = |
Copyright © 2015 · bridgeflo · de · designed by · Florian v. Schoenebeck
Club-Turnier vom 14.07.2015
Top = 4
50% = 50
Check = 300