| Rank | Pair | Names | MP | % | CP |
|---|---|---|---|---|---|
| 1 | 6 | Mary;Roland | 108 | 64.29 | 10 |
| 2 | 1 | Fr. Stoll;Hr. Hermann | 103 | 61.31 | 8 |
| 3 | 3 | Alexander;Partner | 90 | 53.57 | 5 |
| 4 | 8 | Margit;Traudl | 87 | 51.79 | 3 |
| 5 | 4 | Carl;Florian | 79 | 47.02 | |
| 6 | 7 | Holger;Klaus | 76 | 45.24 | |
| 7 | 5 | Rosmarie;Konstantin | 72 | 42.86 | |
| 8 | 2 | Bärbel;Steve | 57 | 33.93 | |
| N (None) | |||||
| 1 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 8 | 1 | 2 | 4 | 33 | 66 |
| 5 | 6 | 0 | 6 | 0 | 100 |
| 2 | 4 | 5 | 1 | 83 | 16 |
| 3 | 7 | 5 | 1 | 83 | 16 |
Datum-Score: -10
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 8 | 1 | -50 | S | 3 | -1 |
| 5 | 6 | -110 | W | 2 | = |
| 2 | 4 | 50 | W | 2 | -1 |
| 3 | 7 | 50 | W | 2 | -1 |
| E (NS) | |||||
| 2 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 8 | 1 | 0 | 6 | 0 | 100 |
| 5 | 6 | 2 | 4 | 33 | 66 |
| 2 | 4 | 4 | 2 | 66 | 33 |
| 3 | 7 | 6 | 0 | 100 | 0 |
Datum-Score: 330
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 8 | 1 | -100 | N | 4 | -1 |
| 5 | 6 | 150 | S | 2SA | +1 |
| 2 | 4 | 600 | N | 3SA | = |
| 3 | 7 | 660 | N | 3SA | +2 |
| S (EW) | |||||
| 3 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 8 | 1 | 2 | 4 | 33 | 66 |
| 5 | 6 | 6 | 0 | 100 | 0 |
| 2 | 4 | 0 | 6 | 0 | 100 |
| 3 | 7 | 4 | 2 | 66 | 33 |
Datum-Score: -50
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 8 | 1 | -130 | E | 2 | +2 |
| 5 | 6 | 200 | W | 3SA | -2 |
| 2 | 4 | -150 | N | 1SA | -3 |
| 3 | 7 | -110 | W | 2 | +1 |
| W (All) | |||||
| 4 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 8 | 1 | 0 | 6 | 0 | 100 |
| 5 | 6 | 3 | 3 | 50 | 50 |
| 2 | 4 | 3 | 3 | 50 | 50 |
| 3 | 7 | 6 | 0 | 100 | 0 |
Datum-Score: 460
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 8 | 1 | -100 | N | 4 | -1 |
| 5 | 6 | 630 | N | 3SA | +1 |
| 2 | 4 | 630 | N | 3SA | +1 |
| 3 | 7 | 690 | N | 3SA | +3 |
| N (NS) | |||||
| 5 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 8 | 2 | 6 | 0 | 100 | 0 |
| 6 | 7 | 4 | 2 | 66 | 33 |
| 3 | 5 | 2 | 4 | 33 | 66 |
| 4 | 1 | 0 | 6 | 0 | 100 |
Datum-Score: 320
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 8 | 2 | 620 | N | 4 | = |
| 6 | 7 | 600 | S | 3SA | = |
| 3 | 5 | 140 | S | 2 | +1 |
| 4 | 1 | -100 | S | 2 | -1 |
| E (EW) | |||||
| 6 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 8 | 2 | 4 | 2 | 66 | 33 |
| 6 | 7 | 1 | 5 | 16 | 83 |
| 3 | 5 | 6 | 0 | 100 | 0 |
| 4 | 1 | 1 | 5 | 16 | 83 |
Datum-Score: -550
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 8 | 2 | -660 | W | 3SA | +2 |
| 6 | 7 | -690 | W | 3SA | +3 |
| 3 | 5 | -150 | E | 3 | +2 |
| 4 | 1 | -690 | W | 3SA | +3 |
| S (All) | |||||
| 7 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 8 | 2 | 1 | 5 | 16 | 83 |
| 6 | 7 | 4 | 2 | 66 | 33 |
| 3 | 5 | 1 | 5 | 16 | 83 |
| 4 | 1 | 6 | 0 | 100 | 0 |
Datum-Score: 440
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 8 | 2 | 230 | N | 3 | +3 |
| 6 | 7 | 620 | N | 4 | = |
| 3 | 5 | 230 | N | 2 | +4 |
| 4 | 1 | 680 | N | 4 | +2 |
| W (None) | |||||
| 8 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 8 | 2 | 2 | 4 | 33 | 66 |
| 6 | 7 | 6 | 0 | 100 | 0 |
| 3 | 5 | 2 | 4 | 33 | 66 |
| 4 | 1 | 2 | 4 | 33 | 66 |
Datum-Score: 70
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 8 | 2 | -50 | S | 4 | -1 |
| 6 | 7 | 420 | S | 4 | = |
| 3 | 5 | -50 | S | 3SA | -1 |
| 4 | 1 | -50 | S | 4 | -1 |
| N (EW) | |||||
| 9 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 8 | 3 | 5 | 1 | 83 | 16 |
| 7 | 1 | 2 | 4 | 33 | 66 |
| 4 | 6 | 5 | 1 | 83 | 16 |
| 5 | 2 | 0 | 6 | 0 | 100 |
Datum-Score: 350
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 8 | 3 | 430 | S | 3SA | +1 |
| 7 | 1 | 400 | S | 3SA | = |
| 4 | 6 | 430 | S | 3SA | +1 |
| 5 | 2 | 120 | S | 2SA | = |
| E (All) | |||||
| 10 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 8 | 3 | 3 | 3 | 50 | 50 |
| 7 | 1 | 0 | 6 | 0 | 100 |
| 4 | 6 | 3 | 3 | 50 | 50 |
| 5 | 2 | 6 | 0 | 100 | 0 |
Datum-Score: -670
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 8 | 3 | -680 | W | 4 | +2 |
| 7 | 1 | -710 | E | 4 | +3 |
| 4 | 6 | -680 | E | 4 | +2 |
| 5 | 2 | -620 | W | 4 | = |
| S (None) | |||||
| 11 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 8 | 3 | 1 | 5 | 16 | 83 |
| 7 | 1 | 4 | 2 | 66 | 33 |
| 4 | 6 | 1 | 5 | 16 | 83 |
| 5 | 2 | 6 | 0 | 100 | 0 |
Datum-Score: -760
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 8 | 3 | -1020 | W | 6SA | +1 |
| 7 | 1 | -520 | W | 5SA | +2 |
| 4 | 6 | -1020 | W | 6SA | +1 |
| 5 | 2 | -490 | W | 5SA | +1 |
| W (NS) | |||||
| 12 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 8 | 3 | 2 | 4 | 33 | 66 |
| 7 | 1 | 5 | 1 | 83 | 16 |
| 4 | 6 | 0 | 6 | 0 | 100 |
| 5 | 2 | 5 | 1 | 83 | 16 |
Datum-Score: -530
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 8 | 3 | -800 | S | 3X | -3 |
| 7 | 1 | -110 | E | 3 | = |
| 4 | 6 | -1100 | S | 3X | -4 |
| 5 | 2 | -110 | E | 2 | +1 |
| N (All) | |||||
| 13 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 6 | 3 | 5 | 1 | 83 | 16 |
| 8 | 4 | 5 | 1 | 83 | 16 |
| 1 | 2 | 2 | 4 | 33 | 66 |
| 5 | 7 | 0 | 6 | 0 | 100 |
Datum-Score: 30
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 6 | 3 | 120 | N | 2SA | = |
| 8 | 4 | 120 | N | 2SA | = |
| 1 | 2 | 90 | N | 1SA | = |
| 5 | 7 | -200 | S | 2SA | -2 |
| E (None) | |||||
| 14 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 6 | 3 | 3 | 3 | 50 | 50 |
| 8 | 4 | 6 | 0 | 100 | 0 |
| 1 | 2 | 3 | 3 | 50 | 50 |
| 5 | 7 | 0 | 6 | 0 | 100 |
Datum-Score: -20
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 6 | 3 | -50 | S | 3 | -1 |
| 8 | 4 | 130 | N | 2 | +2 |
| 1 | 2 | -50 | N | 3 | -1 |
| 5 | 7 | -110 | W | 2 | = |
| S (NS) | |||||
| 15 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 6 | 3 | 3 | 3 | 50 | 50 |
| 8 | 4 | 0 | 6 | 0 | 100 |
| 1 | 2 | 6 | 0 | 100 | 0 |
| 5 | 7 | 3 | 3 | 50 | 50 |
Datum-Score: 440
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 6 | 3 | 600 | S | 3SA | = |
| 8 | 4 | -100 | S | 6SA | -1 |
| 1 | 2 | 660 | N | 3SA | +2 |
| 5 | 7 | 600 | S | 3SA | = |
| W (EW) | |||||
| 16 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 6 | 3 | 6 | 0 | 100 | 0 |
| 8 | 4 | 2 | 4 | 33 | 66 |
| 1 | 2 | 4 | 2 | 66 | 33 |
| 5 | 7 | 0 | 6 | 0 | 100 |
Datum-Score: 80
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 6 | 3 | 420 | S | 4 | = |
| 8 | 4 | -50 | S | 3 | -1 |
| 1 | 2 | 140 | N | 3 | = |
| 5 | 7 | -200 | S | 3SA | -4 |
| N (None) | |||||
| 17 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 7 | 4 | 0 | 6 | 0 | 100 |
| 8 | 5 | 6 | 0 | 100 | 0 |
| 2 | 3 | 2 | 4 | 33 | 66 |
| 6 | 1 | 4 | 2 | 66 | 33 |
Datum-Score: 160
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 7 | 4 | -150 | S | 6SA | -3 |
| 8 | 5 | 420 | N | 4 | = |
| 2 | 3 | -50 | S | 3SA | -1 |
| 6 | 1 | 400 | S | 3SA | = |
| E (NS) | |||||
| 18 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 7 | 4 | 6 | 0 | 100 | 0 |
| 8 | 5 | 2 | 4 | 33 | 66 |
| 2 | 3 | 2 | 4 | 33 | 66 |
| 6 | 1 | 2 | 4 | 33 | 66 |
Datum-Score: 690
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 7 | 4 | 800 | E | 5X | -4 |
| 8 | 5 | 650 | S | 4 | +1 |
| 2 | 3 | 650 | S | 4 | +1 |
| 6 | 1 | 650 | S | 4 | +1 |
| S (EW) | |||||
| 19 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 7 | 4 | 4 | 2 | 66 | 33 |
| 8 | 5 | 2 | 4 | 33 | 66 |
| 2 | 3 | 0 | 6 | 0 | 100 |
| 6 | 1 | 6 | 0 | 100 | 0 |
Datum-Score: 20
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 7 | 4 | 100 | E | 2 | -1 |
| 8 | 5 | -50 | N | 4 | -1 |
| 2 | 3 | -110 | E | 2 | +1 |
| 6 | 1 | 140 | N | 3 | = |
| W (All) | |||||
| 20 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 7 | 4 | 4 | 2 | 66 | 33 |
| 8 | 5 | 6 | 0 | 100 | 0 |
| 2 | 3 | 1 | 5 | 16 | 83 |
| 6 | 1 | 1 | 5 | 16 | 83 |
Datum-Score: 620
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 7 | 4 | 630 | S | 3SA | +1 |
| 8 | 5 | 650 | N | 4 | +1 |
| 2 | 3 | 600 | S | 3SA | = |
| 6 | 1 | 600 | N | 3SA | = |
| N (NS) | |||||
| 21 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 7 | 2 | 1 | 5 | 16 | 83 |
| 1 | 5 | 6 | 0 | 100 | 0 |
| 8 | 6 | 1 | 5 | 16 | 83 |
| 3 | 4 | 4 | 2 | 66 | 33 |
Datum-Score: -280
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 7 | 2 | -430 | W | 3SA | +1 |
| 1 | 5 | 150 | E | 3SA | -3 |
| 8 | 6 | -430 | W | 3SA | +1 |
| 3 | 4 | -400 | W | 3SA | = |
| E (EW) | |||||
| 22 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 7 | 2 | 3 | 3 | 50 | 50 |
| 1 | 5 | 3 | 3 | 50 | 50 |
| 8 | 6 | 3 | 3 | 50 | 50 |
| 3 | 4 | 3 | 3 | 50 | 50 |
Datum-Score: 420
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 7 | 2 | 420 | S | 4 | = |
| 1 | 5 | 420 | S | 4 | = |
| 8 | 6 | 420 | S | 4 | = |
| 3 | 4 | 420 | S | 4 | = |
| S (All) | |||||
| 23 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 7 | 2 | 6 | 0 | 100 | 0 |
| 1 | 5 | 0 | 6 | 0 | 100 |
| 8 | 6 | 4 | 2 | 66 | 33 |
| 3 | 4 | 2 | 4 | 33 | 66 |
Datum-Score: 430
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 7 | 2 | 720 | S | 3SA | +4 |
| 1 | 5 | 170 | N | 2 | +4 |
| 8 | 6 | 640 | N | 5 | +2 |
| 3 | 4 | 200 | E | 5X | -1 |
| W (None) | |||||
| 24 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 7 | 2 | 3 | 3 | 50 | 50 |
| 1 | 5 | 6 | 0 | 100 | 0 |
| 8 | 6 | 3 | 3 | 50 | 50 |
| 3 | 4 | 0 | 6 | 0 | 100 |
Datum-Score: 450
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 7 | 2 | 450 | N | 4 | +1 |
| 1 | 5 | 480 | N | 4 | +2 |
| 8 | 6 | 450 | N | 4 | +1 |
| 3 | 4 | 420 | N | 4 | = |
| N (EW) | |||||
| 25 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 4 | 5 | 0 | 6 | 0 | 100 |
| 1 | 3 | 6 | 0 | 100 | 0 |
| 2 | 6 | 2 | 4 | 33 | 66 |
| 8 | 7 | 4 | 2 | 66 | 33 |
Datum-Score: 180
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 4 | 5 | -90 | W | 2 | = |
| 1 | 3 | 450 | N | 4 | +1 |
| 2 | 6 | -50 | N | 3SA | -1 |
| 8 | 7 | 420 | N | 4 | = |
| E (All) | |||||
| 26 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 4 | 5 | 6 | 0 | 100 | 0 |
| 1 | 3 | 3 | 3 | 50 | 50 |
| 2 | 6 | 0 | 6 | 0 | 100 |
| 8 | 7 | 3 | 3 | 50 | 50 |
Datum-Score: 450
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 4 | 5 | 660 | S | 3SA | +2 |
| 1 | 3 | 620 | S | 4 | = |
| 2 | 6 | -100 | N | 3 | -1 |
| 8 | 7 | 620 | S | 4 | = |
| S (None) | |||||
| 27 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 4 | 5 | 4 | 2 | 66 | 33 |
| 1 | 3 | 2 | 4 | 33 | 66 |
| 2 | 6 | 0 | 6 | 0 | 100 |
| 8 | 7 | 6 | 0 | 100 | 0 |
Datum-Score: 60
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 4 | 5 | 110 | S | 2 | = |
| 1 | 3 | 100 | W | 3 | -2 |
| 2 | 6 | -110 | E | 2 | +1 |
| 8 | 7 | 140 | N | 3 | = |
| W (NS) | |||||
| 28 | |||||
| NS | EW | MP_NS | MP_EW | %_NS | %_EW |
|---|---|---|---|---|---|
| 4 | 5 | 3 | 3 | 50 | 50 |
| 1 | 3 | 3 | 3 | 50 | 50 |
| 2 | 6 | 0 | 6 | 0 | 100 |
| 8 | 7 | 6 | 0 | 100 | 0 |
Datum-Score: -60
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 4 | 5 | -100 | N | 4 | -1 |
| 1 | 3 | -100 | N | 4 | -1 |
| 2 | 6 | -170 | E | 3 | +1 |
| 8 | 7 | 110 | N | 2 | = |
Copyright © 2015 · bridgeflo · de · designed by · Florian v. Schoenebeck
Club-Turnier vom 11.08.2015
Top = 6
50% = 84
Check = 672