Rank | Pair | Names | MP | % | CP |
---|---|---|---|---|---|
1 | 5 | Fr. Gerlach;Fr. Urban | 191 | 56.85 | 14 |
2 | 7 | Holger;Klaus | 183 | 54.46 | 9 |
3 | 6 | Bärbel;Steve | 177 | 52.68 | 6 |
4 | 3 | Friedrich;Wieslaw | 174 | 51.79 | |
5 | 4 | Fr. Kehl;Fr Urban | 171 | 50.89 | |
6 | 2 | Fr. Dall'Armi;Erike | 141 | 41.96 | |
7 | 1 | Fr. Boick;Fr. v.Gelmini | 139 | 41.37 | |
Rank | Pair | Names | MP | % | CP |
---|---|---|---|---|---|
1 | 8 | Alexander;Radu | 204 | 60.71 | 14 |
2 | 10 | Ilana;Florian | 197 | 58.63 | 9 |
3 | 9 | Andrea;Uwe | 191 | 56.85 | 6 |
4 | 14 | Mary;Roland | 188 | 55.95 | |
5 | 11 | Fr. Dr. Kemper;Fr. Reiher | 140 | 41.67 | |
6 | 12 | Fr. Hartig;Hr. Reinecke | 138 | 41.07 | |
7 | 13 | Petra;Werner | 118 | 35.12 | |
N (None) |
| ||||
| 1 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
1 | 8 | -100 | N | 3SA | -2 |
7 | 13 | 100 | W | 3 | -2 |
6 | 11 | 100 | W | 3 | -2 |
5 | 9 | 400 | N | 3SA | = |
4 | 14 | -100 | S | 4X | -1 |
3 | 12 | 130 | S | 3 | +1 |
2 | 10 | 50 | W | 3 | -1 |
E (NS) |
| ||||
| 2 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
1 | 8 | -150 | W | 1SA | +2 |
7 | 13 | -400 | W | 3SA | = |
6 | 11 | -140 | W | 2 | +1 |
5 | 9 | -90 | W | 1SA | = |
4 | 14 | -120 | W | 1SA | +1 |
3 | 12 | -420 | W | 4 | = |
2 | 10 | 50 | W | 1SA | -1 |
S (EW) |
| ||||
| 3 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
1 | 8 | -650 | W | 4 | +1 |
7 | 13 | -100 | N | 4 | -2 |
6 | 11 | -200 | W | 3 | +2 |
5 | 9 | -650 | W | 4 | +1 |
4 | 14 | -650 | W | 5 | = |
3 | 12 | -650 | W | 5 | = |
2 | 10 | -680 | W | 4 | +2 |
W (All) |
| ||||
| 4 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
1 | 8 | 140 | S | 2 | +1 |
7 | 13 | 170 | S | 2 | +2 |
6 | 11 | 100 | E | 2 | -1 |
5 | 9 | 140 | S | 2 | +1 |
4 | 14 | -200 | N | 3SA | -2 |
3 | 12 | -100 | N | 2 | -1 |
2 | 10 | -100 | N | 2 | -1 |
N (NS) |
| ||||
| 5 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
2 | 9 | 120 | S | 2SA | = |
1 | 14 | 110 | S | 2 | = |
7 | 12 | -200 | S | 3SA | -2 |
6 | 10 | 120 | N | 2SA | = |
5 | 8 | 140 | S | 1 | +2 |
4 | 13 | 180 | S | 2SA | +2 |
3 | 11 | 600 | S | 3SA | = |
E (EW) |
| ||||
| 6 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
2 | 9 | -140 | W | 2 | +1 |
1 | 14 | 140 | N | 2 | +1 |
7 | 12 | -130 | E | 3 | +1 |
6 | 10 | -130 | E | 4 | = |
5 | 8 | -150 | N | 2 | -3 |
4 | 13 | -90 | E | 1SA | = |
3 | 11 | 170 | S | 3 | +1 |
S (All) |
| ||||
| 7 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
2 | 9 | -110 | E | 2 | = |
1 | 14 | 200 | W | 4X | -1 |
7 | 12 | 130 | S | 3 | +1 |
6 | 10 | 140 | N | 2 | +1 |
5 | 8 | 110 | N | 2 | = |
4 | 13 | 500 | W | 4X | -2 |
3 | 11 | -110 | W | 2 | = |
W (None) |
| ||||
| 8 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
2 | 9 | -50 | N | 3 | -1 |
1 | 14 | -50 | N | 3 | -1 |
7 | 12 | 180 | N | 1SA | +3 |
6 | 10 | -110 | W | 2 | = |
5 | 8 | 90 | N | 2 | = |
4 | 13 | 150 | N | 2SA | +1 |
3 | 11 | 90 | N | 1SA | = |
N (EW) |
| ||||
| 9 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 10 | 170 | N | 3 | +1 |
2 | 8 | 140 | N | 3 | = |
1 | 13 | 170 | S | 3 | +1 |
7 | 11 | 200 | N | 3 | +2 |
6 | 9 | -500 | N | 4X | -3 |
5 | 14 | -50 | N | 4 | -1 |
4 | 12 | 1100 | W | 5X | -4 |
E (All) |
| ||||
| 10 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 10 | -1460 | W | 6 | +1 |
2 | 8 | -1460 | W | 6 | +1 |
1 | 13 | -710 | W | 4 | +3 |
7 | 11 | -260 | W | 1 | +6 |
6 | 9 | -1460 | W | 6 | +1 |
5 | 14 | -710 | W | 4 | +3 |
4 | 12 | -710 | W | 4 | +3 |
S (None) |
| ||||
| 11 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 10 | -140 | E | 2 | +1 |
2 | 8 | -140 | E | 2 | +1 |
1 | 13 | -100 | S | 3 | -2 |
7 | 11 | -50 | S | 3 | -1 |
6 | 9 | -140 | E | 2 | +1 |
5 | 14 | -100 | S | 3 | -2 |
4 | 12 | 50 | E | 3 | -1 |
W (NS) |
| ||||
| 12 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 10 | 50 | W | 5 | -1 |
2 | 8 | -800 | N | 4X | -3 |
1 | 13 | -130 | E | 2 | +2 |
7 | 11 | -100 | S | 3 | -1 |
6 | 9 | 50 | E | 5 | -1 |
5 | 14 | -400 | W | 5 | = |
4 | 12 | -150 | E | 3 | +2 |
N (All) |
| ||||
| 13 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 11 | -100 | S | 4 | -1 |
3 | 9 | -200 | N | 3SA | -2 |
2 | 14 | 620 | S | 4 | = |
1 | 12 | 110 | S | 2 | = |
7 | 10 | 170 | S | 2 | +2 |
6 | 8 | 600 | N | 3SA | = |
5 | 13 | 170 | S | 2 | +2 |
E (None) |
| ||||
| 14 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 11 | 50 | W | 1SA | -1 |
3 | 9 | -150 | W | 1SA | +2 |
2 | 14 | 50 | E | 4 | -1 |
1 | 12 | 50 | E | 4 | -1 |
7 | 10 | 50 | E | 3SA | -1 |
6 | 8 | 50 | E | 3SA | -1 |
5 | 13 | 100 | W | 3 | -2 |
S (NS) |
| ||||
| 15 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 11 | 140 | N | 3 | = |
3 | 9 | -100 | N | 3 | -1 |
2 | 14 | -130 | W | 4 | = |
1 | 12 | -200 | N | 4 | -2 |
7 | 10 | -130 | E | 4 | = |
6 | 8 | -150 | E | 3 | +2 |
5 | 13 | -200 | S | 4 | -2 |
W (EW) |
| ||||
| 16 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 11 | 200 | N | 3 | +2 |
3 | 9 | 450 | N | 4 | +1 |
2 | 14 | 170 | N | 2 | +2 |
1 | 12 | 420 | N | 4 | = |
7 | 10 | -50 | N | 4 | -1 |
6 | 8 | 450 | N | 4 | +1 |
5 | 13 | 450 | N | 4 | +1 |
N (None) |
| ||||
| 17 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 12 | 490 | N | 3SA | +3 |
4 | 10 | 400 | N | 5 | = |
3 | 8 | 490 | N | 3SA | +3 |
2 | 13 | 400 | N | 5 | = |
1 | 11 | 400 | N | 5 | = |
7 | 9 | 460 | N | 3SA | +2 |
6 | 14 | 100 | E | 3 | -2 |
E (NS) |
| ||||
| 18 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 12 | 660 | N | 3SA | +2 |
4 | 10 | -200 | S | 4 | -2 |
3 | 8 | 600 | N | 3SA | = |
2 | 13 | 660 | N | 3SA | +2 |
1 | 11 | 630 | N | 3SA | +1 |
7 | 9 | 630 | N | 3SA | +1 |
6 | 14 | -200 | S | 5SA | -2 |
S (EW) |
| ||||
| 19 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 12 | 200 | W | 4 | -2 |
4 | 10 | 170 | S | 2 | +2 |
3 | 8 | 450 | S | 4 | +1 |
2 | 13 | -50 | S | 4 | -1 |
1 | 11 | 140 | N | 2 | +1 |
7 | 9 | 180 | S | 1SA | +3 |
6 | 14 | 140 | N | 2 | +1 |
W (All) |
| ||||
| 20 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 12 | -600 | W | 3SA | = |
4 | 10 | -650 | W | 4 | +1 |
3 | 8 | -650 | W | 4 | +1 |
2 | 13 | -620 | W | 4 | = |
1 | 11 | -650 | W | 4 | +1 |
7 | 9 | -680 | W | 4 | +2 |
6 | 14 | -620 | W | 4 | = |
N (NS) |
| ||||
| 21 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 13 | 200 | N | 1 | +4 |
5 | 11 | 150 | N | 1 | +4 |
4 | 9 | 650 | N | 4 | +1 |
3 | 14 | 130 | N | 4 | = |
2 | 12 | 100 | E | 4 | -2 |
1 | 10 | -140 | W | 2 | +1 |
7 | 8 | -100 | N | 4 | -1 |
E (EW) |
| ||||
| 22 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 13 | -120 | E | 2SA | = |
5 | 11 | 200 | E | 2SA | -2 |
4 | 9 | -110 | E | 2 | +1 |
3 | 14 | -130 | E | 2 | +2 |
2 | 12 | -90 | W | 2 | = |
1 | 10 | -110 | E | 2 | +1 |
7 | 8 | -140 | W | 2 | +1 |
S (All) |
| ||||
| 23 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 13 | -110 | E | 2 | = |
5 | 11 | -140 | E | 2 | +1 |
4 | 9 | -110 | E | 2 | = |
3 | 14 | -110 | E | 2 | = |
2 | 12 | -140 | E | 2 | +1 |
1 | 10 | -100 | N | 2SA | -1 |
7 | 8 | -140 | E | 2 | +1 |
W (None) |
| ||||
| 24 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 13 | -120 | E | 2SA | = |
5 | 11 | -400 | E | 3SA | = |
4 | 9 | -150 | E | 2SA | +1 |
3 | 14 | -150 | E | 2SA | +1 |
2 | 12 | -150 | E | 2SA | +1 |
1 | 10 | -150 | E | 2SA | +1 |
7 | 8 | -120 | E | 2SA | = |
N (EW) |
| ||||
| 25 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 14 | 150 | S | 3 | +2 |
6 | 12 | 150 | S | 2 | +3 |
5 | 10 | 150 | S | 3 | +2 |
4 | 8 | -100 | S | 5 | -2 |
3 | 13 | 430 | N | 3SA | +1 |
2 | 11 | -50 | N | 3SA | -1 |
1 | 9 | -150 | N | 4 | -3 |
E (All) |
| ||||
| 26 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 14 | -720 | E | 3SA | +4 |
6 | 12 | -710 | W | 4 | +3 |
5 | 10 | -1370 | E | 6 | = |
4 | 8 | -720 | E | 3SA | +4 |
3 | 13 | -650 | W | 4 | +1 |
2 | 11 | -690 | W | 3SA | +3 |
1 | 9 | -720 | E | 3SA | +4 |
S (None) |
| ||||
| 27 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 14 | 100 | E | 2 | -2 |
6 | 12 | 500 | W | 3X | -3 |
5 | 10 | -50 | N | 2SA | -1 |
4 | 8 | -150 | S | 3SA | -3 |
3 | 13 | -50 | S | 3SA | -1 |
2 | 11 | -50 | S | 3SA | -1 |
1 | 9 | -100 | S | 3 | -2 |
W (NS) |
| ||||
| 28 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 14 | -130 | W | 2 | +2 |
6 | 12 | -100 | N | 3 | -1 |
5 | 10 | -130 | E | 3 | +1 |
4 | 8 | -200 | N | 4X | -1 |
3 | 13 | -400 | S | 4 | -4 |
2 | 11 | -100 | S | 2 | -1 |
1 | 9 | -300 | N | 4 | -3 |
Copyright © 2015 · bridgeflo · de · designed by · Florian v. Schoenebeck
Club-Turnier vom 13.12.2015
Top = 12
50% = 168
Check = 2352