Rank | Pair | Prozent | MP | CP | Boards |
---|---|---|---|---|---|
1 | Alexander / Florian (2) | 62.50 | 90.0 | 39 | 24 |
2 | Friedrich / Ove (5) | 60.42 | 87.0 | 30 | 24 |
3 | Viorel / Peter (7) | 59.72 | 86.0 | 21 | 24 |
4 | Mary / Holger (4) | 50.00 | 72.0 | 15 | 24 |
5 | Fr. Gries / Fr. Böhm (3) | 48.61 | 70.0 | 24 | |
6 | Ursel / Marion (8) | 47.92 | 69.0 | 24 | |
7 | Margit / Roland (10) | 43.75 | 63.0 | 24 | |
8 | Petra / Bärbel (1) | 40.97 | 59.0 | 24 | |
9 | Inge / Andrea (9) | 36.11 | 52.0 | 24 | |
N (None) |
| ||||
| 1 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
10 | 1 | 420 | N | 4S | = |
2 | 7 | 430 | N | 3NT | +1 |
5 | 4 | 420 | N | 4S | = |
3 | 9 | 450 | S | 4S | +1 |
E (NS) |
| ||||
| 2 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
10 | 1 | -200 | S | 2H | -2 |
2 | 7 | 50 | W | 5D | -1 |
5 | 4 | -130 | W | 3D | +1 |
3 | 9 | -130 | W | 3D | +1 |
S (EW) |
| ||||
| 3 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
10 | 1 | 100 | E | 2S | -1 |
5 | 4 | -120 | W | 1NT | +1 |
3 | 9 | -150 | W | 1NT | +2 |
2 | 7 | -90 | W | 1NT | = |
W (All) |
| ||||
| 4 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
10 | 2 | -650 | W | 4H | +1 |
7 | 9 | -200 | W | 3H | +2 |
3 | 8 | -170 | W | 3H | +1 |
4 | 1 | -150 | W | 3C | +2 |
N (NS) |
| ||||
| 5 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
10 | 2 | 50 | E | 2NT | -1 |
7 | 9 | 50 | E | 2H | -1 |
3 | 8 | -400 | N | 1NT | -4 |
4 | 1 | -100 | N | 2D | -1 |
E (EW) |
| ||||
| 6 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 9 | 100 | W | 1NT | -1 |
10 | 2 | 100 | W | 1NT | -1 |
3 | 8 | 200 | N | 2S | +3 |
4 | 1 | -50 | N | 3S | -1 |
S (All) |
| ||||
| 7 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 2 | -100 | S | 4H | -1 |
10 | 3 | 600 | N | 3NT | = |
8 | 1 | -100 | N | 3NT | -1 |
4 | 9 | 630 | N | 3NT | +1 |
W (None) |
| ||||
| 8 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 2 | 170 | N | 2S | +2 |
10 | 3 | -100 | N | 4SX | -1 |
8 | 1 | 170 | N | 3S | +1 |
4 | 9 | 630 | N | 3SX | +1 |
N (EW) |
| ||||
| 9 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 2 | 100 | E | 3D | -1 |
10 | 3 | -620 | E | 4H | = |
8 | 1 | -140 | E | 1H | +2 |
4 | 9 | -110 | E | 2D | +1 |
E (All) |
| ||||
| 10 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
10 | 4 | 150 | S | 1NT | +2 |
9 | 2 | 100 | E | 1NT | -1 |
5 | 1 | 150 | S | 2NT | +1 |
8 | 7 | 110 | N | 2S | = |
S (None) |
| ||||
| 11 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
10 | 4 | 450 | N | 4S | +1 |
9 | 2 | 450 | N | 4S | +1 |
5 | 1 | 480 | N | 4S | +2 |
8 | 7 | 450 | N | 4S | +1 |
W (NS) |
| ||||
| 12 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
10 | 4 | 600 | S | 3NT | = |
9 | 2 | 600 | S | 3NT | = |
5 | 1 | 660 | N | 3NT | +2 |
8 | 7 | 600 | S | 3NT | = |
N (All) |
| ||||
| 13 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
9 | 8 | 110 | N | 2S | = |
7 | 4 | 200 | W | 2H | -2 |
10 | 5 | 110 | N | 2S | = |
1 | 3 | 110 | N | 2S | = |
E (None) |
| ||||
| 14 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
10 | 5 | 100 | E | 2S | -2 |
9 | 8 | -50 | S | 2NT | -1 |
7 | 4 | 150 | N | 1NT | +2 |
1 | 3 | 100 | E | 2S | -2 |
S (NS) |
| ||||
| 15 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
10 | 5 | 200 | N | 3S | +2 |
9 | 8 | -570 | E | 3DX | +1 |
7 | 4 | 100 | E | 5DX | -1 |
1 | 3 | 750 | S | 5CX | = |
W (EW) |
| ||||
| 16 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 3 | 400 | S | 5C | = |
1 | 9 | -100 | N | 4S | -2 |
8 | 5 | -50 | S | 3NT | -1 |
2 | 4 | 490 | N | 3NT | +3 |
N (None) |
| ||||
| 17 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 3 | -450 | W | 5H | = |
1 | 9 | -450 | W | 4H | +1 |
8 | 5 | -480 | W | 4H | +2 |
2 | 4 | -50 | N | 5S | -1 |
E (NS) |
| ||||
| 18 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 3 | -100 | N | 3NT | -1 |
1 | 9 | -100 | N | 4S | -1 |
8 | 5 | -200 | S | 2NT | -2 |
2 | 4 | 140 | S | 2S | +1 |
S (EW) |
| ||||
| 19 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
8 | 4 | 100 | W | 3NT | -1 |
2 | 1 | -120 | W | 2NT | = |
10 | 7 | -140 | E | 3H | = |
3 | 5 | -180 | W | 2NT | +2 |
W (All) |
| ||||
| 20 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
8 | 4 | -110 | W | 3D | = |
2 | 1 | 100 | W | 3D | -1 |
10 | 7 | -130 | W | 2D | +2 |
3 | 5 | -110 | W | 3D | = |
N (NS) |
| ||||
| 21 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
8 | 4 | -480 | W | 4H | +2 |
2 | 1 | -430 | E | 3NT | +1 |
10 | 7 | -450 | W | 4H | +1 |
3 | 5 | -450 | E | 4H | +1 |
E (EW) |
| ||||
| 22 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
9 | 5 | 420 | S | 4H | = |
3 | 2 | 450 | S | 4H | +1 |
1 | 7 | 140 | S | 2H | +1 |
10 | 8 | 200 | S | 3H | +2 |
S (All) |
| ||||
| 23 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
9 | 5 | 150 | S | 2NT | +1 |
3 | 2 | 100 | E | 2H | -1 |
1 | 7 | 90 | N | 1NT | = |
10 | 8 | 200 | E | 1NT | -2 |
W (None) |
| ||||
| 24 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
9 | 5 | -100 | N | 4S | -2 |
3 | 2 | 140 | N | 2S | +1 |
1 | 7 | 170 | N | 2S | +2 |
10 | 8 | -50 | N | 4S | -1 |
N (EW) |
| ||||
| 25 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 7 | 200 | E | 3NT | -2 |
4 | 3 | 300 | W | 3NT | -3 |
2 | 8 | -110 | W | 3D | = |
10 | 9 | 100 | E | 2NT | -1 |
E (All) |
| ||||
| 26 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 7 | 600 | S | 5C | = |
4 | 3 | 630 | N | 3NT | +1 |
2 | 8 | 110 | N | 1H | +1 |
10 | 9 | 600 | N | 5C | = |
S (None) |
| ||||
| 27 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
2 | 8 | -100 | N | 3NT | -2 |
5 | 7 | -300 | N | 3NTX | -2 |
4 | 3 | -150 | N | 3NT | -3 |
10 | 9 | 120 | N | 2NT | = |
Copyright © 2015 · bridgeflo · de · designed by · Florian v. Schoenebeck
Clubturnier vom 2016.03.08