Rank | Pair | Prozent | MP | CP | Boards |
---|---|---|---|---|---|
1 | Alexander / Radu (7) | 62.50 | 135.0 | 16 | 27 |
2 | Friedrich / Roland (5) | 60.37 | 130.4 | 12 | 27 |
3 | Uwe / Partner (4) | 58.38 | 126.1 | 9 | 27 |
4 | Mary / Antje (12) | 57.78 | 124.8 | 7 | 27 |
5 | Bärbel / Steve (6) | 54.72 | 118.2 | 5 | 27 |
6 | Willi / Florian (10) | 53.66 | 115.9 | 27 | |
7 | Fr. Dr. Kemper / Ruth (11) | 43.29 | 93.5 | 27 | |
8 | Marianne / Hr. Münz (1) | 42.59 | 92.0 | 27 | |
9 | Holger / Klaus (3) | 41.20 | 89.0 | 27 | |
10 | Fr. v. Gemini / Fr. Hartig (8) | 39.03 | 84.3 | 27 | |
11 | Inge / Andrea (9) | 38.56 | 83.3 | 27 | |
N (None) |
| ||||
| 1 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 10 | -990 | W | 6SA | = |
12 | 1 | -460 | W | 3SA | +2 |
9 | 7 | -990 | W | 6SA | = |
8 | 4 | -990 | W | 6SA | = |
3 | 11 | -450 | W | 4 | +1 |
E (NS) |
| ||||
| 2 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 10 | 680 | S | 5 | +1 |
3 | 11 | 680 | N | 4 | +2 |
8 | 4 | 680 | N | 4 | +2 |
9 | 7 | 710 | N | 5 | +2 |
12 | 1 | 680 | N | 4 | +2 |
S (EW) |
| ||||
| 3 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
3 | 11 | -50 | N | 2SA | -1 |
6 | 10 | 170 | N | 3 | +1 |
8 | 4 | 140 | S | 3 | = |
9 | 7 | 140 | N | 3 | = |
12 | 1 | 150 | N | 2SA | +1 |
W (All) |
| ||||
| 4 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
9 | 5 | -620 | O | 4 | = |
7 | 10 | 200 | O | 4 | -2 |
11 | 4 | 100 | O | 4 | -1 |
1 | 8 | -620 | O | 4 | = |
6 | 3 | 100 | O | 4 | -1 |
N (NS) |
| ||||
| 5 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
9 | 5 | -420 | W | 4 | = |
7 | 10 | 50 | W | 4 | -1 |
6 | 3 | -450 | W | 4 | +1 |
1 | 8 | 50 | W | 3SA | -1 |
11 | 4 | 100 | W | 3SA | -2 |
E (EW) |
| ||||
| 6 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 10 | 420 | N | 4 | = |
11 | 4 | 170 | S | 3 | +1 |
1 | 8 | 420 | S | 4 | = |
6 | 3 | 420 | S | 4 | = |
9 | 5 | 420 | S | 4 | = |
S (All) |
| ||||
| 7 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
10 | 8 | 650 | N | 4 | +1 |
11 | 5 | -500 | N | 4X | -2 |
12 | 3 | 170 | N | 3 | +1 |
7 | 4 | 200 | N | 3 | +2 |
1 | 6 | 170 | N | 3 | +1 |
W (None) |
| ||||
| 8 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
10 | 8 | 50 | O | 5 | -1 |
11 | 5 | -490 | O | 3SA | +3 |
12 | 3 | -430 | W | 3SA | +1 |
7 | 4 | 100 | W | 3SA | -2 |
1 | 6 | -460 | W | 3SA | +2 |
N (EW) |
| ||||
| 9 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
10 | 8 | -50 | S | 4 | -1 |
11 | 5 | -680 | O | 5 | +1 |
12 | 3 | -650 | O | 4 | +1 |
7 | 4 | -710 | O | 4 | +3 |
1 | 6 | -710 | O | 4 | +3 |
E (All) |
| ||||
| 10 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
8 | 5 | 140 | N | 2 | +1 |
10 | 9 | 140 | S | 2 | +1 |
11 | 6 | 600 | N | 3SA | = |
3 | 1 | 140 | S | 3 | = |
12 | 4 | -100 | S | 4 | -1 |
S (None) |
| ||||
| 11 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
10 | 9 | -50 | S | 3SA | -1 |
8 | 5 | 110 | N | 3 | = |
11 | 6 | -50 | N | 4 | -1 |
12 | 4 | -50 | N | 3SA | -1 |
3 | 1 | -100 | S | 3SA | -2 |
W (NS) |
| ||||
| 12 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
10 | 9 | 650 | S | 4 | +1 |
8 | 5 | -1100 | N | 4X | -4 |
11 | 6 | -100 | S | 4 | -1 |
3 | 1 | 620 | S | 4 | = |
12 | 4 | 630 | N | 3SA | +1 |
N (All) |
| ||||
| 13 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
9 | 6 | -110 | O | 2 | = |
3 | 8 | -140 | O | 2 | +1 |
1 | 10 | 100 | O | 4 | -1 |
12 | 5 | -90 | O | 1SA | = |
7 | 11 | 100 | O | 3 | -1 |
E (None) |
| ||||
| 14 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
9 | 6 | 120 | N | 2SA | = |
3 | 8 | -50 | S | 2SA | -1 |
1 | 10 | 90 | N | 1SA | = |
12 | 5 | 400 | N | 3SA | = |
7 | 11 | 120 | N | 2SA | = |
S (NS) |
| ||||
| 15 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
1 | 10 | 50 | O | 3SA | -1 |
9 | 6 | -430 | O | 3SA | +1 |
3 | 8 | 50 | O | 3SA | -1 |
12 | 5 | 50 | O | 3SA | -1 |
7 | 11 | 50 | O | 3SA | -1 |
W (EW) |
| ||||
| 16 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 3 | 980 | N | 6 | = |
1 | 7 | 120 | S | 1SA | +1 |
4 | 9 | 510 | N | 4 | +3 |
12 | 6 | 510 | N | 4 | +3 |
8 | 11 | 450 | N | 4 | +1 |
N (None) |
| ||||
| 17 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 3 | 140 | S | 2 | +1 |
1 | 7 | -170 | O | 2 | +2 |
4 | 9 | 150 | O | 4 | -3 |
8 | 11 | -140 | O | 3 | = |
12 | 6 | 50 | O | 3 | -1 |
E (NS) |
| ||||
| 18 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 3 | 50 | O | 2 | -1 |
1 | 7 | 0 | PASS | ||
4 | 9 | 170 | S | 3 | +1 |
12 | 6 | 0 | PASS | ||
8 | 11 | 0 | PASS |
S (EW) |
| ||||
| 19 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 1 | 480 | N | 4 | +2 |
10 | 3 | 480 | N | 4 | +2 |
6 | 4 | 450 | N | 4 | +1 |
11 | 9 | 200 | S | 2 | +3 |
12 | 7 | 450 | N | 4 | +1 |
W (All) |
| ||||
| 20 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 1 | 120 | S | 1SA | +1 |
10 | 3 | -110 | W | 1 | +1 |
6 | 4 | -100 | S | 1SA | -1 |
11 | 9 | -600 | N | 2SA | -6 |
12 | 7 | -100 | N | 1 | -1 |
N (NS) |
| ||||
| 21 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 1 | -170 | O | 3 | +1 |
10 | 3 | -430 | O | 3SA | +1 |
6 | 4 | -430 | O | 3SA | +1 |
11 | 9 | 50 | O | 3SA | -1 |
12 | 7 | -130 | O | 2 | +2 |
E (EW) |
| ||||
| 22 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 5 | 450 | S | 4 | +1 |
10 | 4 | 450 | S | 5 | = |
3 | 9 | 690 | N | 4X | +1 |
12 | 8 | 450 | S | 4 | +1 |
11 | 1 | 420 | S | 4 | = |
S (All) |
| ||||
| 23 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 5 | -100 | S | 3 | -1 |
10 | 4 | 140 | S | 3 | = |
3 | 9 | 650 | S | 4 | +1 |
12 | 8 | 620 | S | 4 | = |
11 | 1 | 170 | S | 3 | +1 |
W (None) |
| ||||
| 24 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 5 | 150 | N | 2SA | +1 |
10 | 4 | 150 | N | 1 | +4 |
3 | 9 | -100 | N | 2SA | -2 |
12 | 8 | 400 | N | 3SA | = |
11 | 1 | 100 | W | 3 | -2 |
N (EW) |
| ||||
| 25 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 10 | 430 | N | 3SA | +1 |
8 | 6 | 430 | N | 3SA | +1 |
4 | 1 | 400 | N | 3SA | = |
7 | 3 | 430 | N | 3SA | +1 |
12 | 9 | 430 | N | 3SA | +1 |
E (All) |
| ||||
| 26 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
8 | 6 | -130 | W | 3 | +1 |
4 | 1 | 100 | W | 3SA | -1 |
7 | 3 | 100 | O | 4 | -1 |
5 | 10 | -620 | W | 4 | = |
12 | 9 | 100 | O | 4 | -1 |
S (None) |
| ||||
| 27 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 10 | -460 | W | 4SA | +1 |
7 | 3 | -430 | W | 3SA | +1 |
4 | 1 | -430 | W | 3SA | +1 |
8 | 6 | -460 | W | 4SA | +1 |
12 | 9 | -460 | W | 3SA | +2 |
Copyright © 2015 · bridgeflo · de · designed by · Florian v. Schoenebeck
Clubturnier vom 17.04.2016