Rank | Pair | Prozent | MP | CP | Boards |
---|---|---|---|---|---|
1 | Alexander / Florian (6) | 59.38 | 57.0 | 10 | 24 |
2 | Holger / Klaus (8) | 57.29 | 55.0 | 8 | 24 |
3 | Peter / Partner (3) | 50.00 | 48.0 | 4 | 24 |
3 | Friedrich / Roland (4) | 50.00 | 48.0 | 4 | 24 |
5 | Bärbel / Steve (5) | 47.92 | 46.0 | 24 | |
6 | Petra / Mary (2) | 44.79 | 43.0 | 24 | |
7 | Margit / Traudi (7) | 40.63 | 39.0 | 24 | |
N (None) |
| ||||
| 1 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 6 | -460 | O | 5SA | = |
2 | 4 | -450 | W | 5 | = |
3 | 7 | 50 | O | 6SA | -1 |
E (NS) |
| ||||
| 2 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 6 | 50 | W | 1SA | -1 |
2 | 4 | 50 | O | 1SA | -1 |
3 | 7 | 150 | S | 1SA | +2 |
S (EW) |
| ||||
| 3 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 6 | 140 | S | 2 | +1 |
2 | 4 | 420 | S | 4 | = |
3 | 7 | 420 | S | 4 | = |
W (All) |
| ||||
| 4 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
5 | 6 | -710 | W | 4 | +3 |
2 | 4 | -710 | W | 5 | +2 |
3 | 7 | -710 | O | 4 | +3 |
N (NS) |
| ||||
| 5 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
8 | 2 | -110 | O | 2 | = |
6 | 7 | 50 | W | 2 | -1 |
3 | 5 | -300 | N | 1SA | -3 |
E (EW) |
| ||||
| 6 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
8 | 2 | 400 | N | 5 | = |
6 | 7 | -130 | O | 4 | = |
3 | 5 | 430 | S | 3SA | +1 |
S (All) |
| ||||
| 7 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
8 | 2 | 620 | N | 4 | = |
3 | 5 | 140 | N | 2 | +1 |
6 | 7 | 200 | W | 2X | -1 |
W (None) |
| ||||
| 8 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
8 | 2 | -50 | N | 2 | -1 |
6 | 7 | -50 | N | 2 | -1 |
3 | 5 | -100 | S | 1SA | -2 |
N (EW) |
| ||||
| 9 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 6 | -100 | S | 3SA | -2 |
8 | 3 | -50 | N | 3SA | -1 |
5 | 2 | -100 | S | 3SA | -2 |
E (All) |
| ||||
| 10 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 6 | -200 | S | 6 | -2 |
8 | 3 | 620 | S | 4 | = |
5 | 2 | 620 | S | 4 | = |
S (None) |
| ||||
| 11 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 6 | -50 | N | 3 | -1 |
8 | 3 | 120 | S | 2SA | = |
5 | 2 | -100 | N | 3SA | -2 |
W (NS) |
| ||||
| 12 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 6 | 50 | O | 5 | -1 |
8 | 3 | -420 | W | 4 | = |
5 | 2 | 100 | W | 5 | -2 |
N (All) |
| ||||
| 13 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 3 | -100 | N | 6 | -1 |
8 | 4 | -200 | S | 6SA | -2 |
5 | 7 | 650 | N | 4 | +1 |
E (None) |
| ||||
| 14 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 3 | 420 | N | 4 | = |
8 | 4 | 130 | N | 3 | +1 |
5 | 7 | -50 | S | 3SA | -1 |
S (NS) |
| ||||
| 15 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 3 | -400 | O | 3SA | = |
8 | 4 | -400 | O | 3SA | = |
5 | 7 | -150 | O | 2SA | +1 |
W (EW) |
| ||||
| 16 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
6 | 3 | -150 | N | 3SA | -3 |
8 | 4 | 180 | N | 2SA | +2 |
5 | 7 | 80 | N | 1 | = |
N (None) |
| ||||
| 17 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 4 | 50 | O | 3SA | -1 |
8 | 5 | -400 | O | 3SA | = |
2 | 3 | -430 | O | 3SA | +1 |
E (NS) |
| ||||
| 18 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 4 | 150 | N | 1SA | +2 |
8 | 5 | 150 | N | 2SA | +1 |
2 | 3 | 150 | N | 2SA | +1 |
S (EW) |
| ||||
| 19 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 4 | -600 | W | 3SA | = |
8 | 5 | 100 | W | 3SA | -1 |
2 | 3 | -600 | W | 3SA | = |
W (All) |
| ||||
| 20 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 4 | -300 | N | 2SA | -3 |
8 | 5 | -100 | S | 2 | -1 |
2 | 3 | 100 | W | 3SA | -1 |
N (NS) |
| ||||
| 21 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 2 | 50 | W | 3 | -1 |
8 | 6 | 200 | W | 3SA | -4 |
3 | 4 | -90 | W | 2 | = |
E (EW) |
| ||||
| 22 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 2 | 430 | S | 3SA | +1 |
8 | 6 | 400 | S | 3SA | = |
3 | 4 | -50 | S | 3SA | -1 |
S (All) |
| ||||
| 23 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 2 | 630 | S | 3SA | +1 |
8 | 6 | 630 | S | 3SA | +1 |
3 | 4 | 660 | S | 3SA | +2 |
W (None) |
| ||||
| 24 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
7 | 2 | -430 | O | 3SA | +1 |
8 | 6 | -430 | O | 3SA | +1 |
3 | 4 | -400 | O | 3SA | = |
N (EW) |
| ||||
| 25 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 5 | -150 | N | 3 | -3 |
2 | 6 | -500 | N | 4X | -3 |
8 | 7 | -1100 | S | 5X | -5 |
E (All) |
| ||||
| 26 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
2 | 6 | -500 | N | 4X | -2 |
4 | 5 | 150 | S | 1SA | +2 |
8 | 7 | 500 | O | 3X | -2 |
S (None) |
| ||||
| 27 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 5 | -100 | N | 4 | -2 |
2 | 6 | 50 | W | 4 | -1 |
8 | 7 | -200 | O | 3 | +2 |
W (NS) |
| ||||
| 28 |
| |||
|
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
4 | 5 | -460 | O | 4SA | +1 |
2 | 6 | -460 | W | 3SA | +2 |
8 | 7 | 50 | W | 6SA | -1 |
Copyright © 2015 · bridgeflo · de · designed by · Florian v. Schoenebeck
Clubturnier vom 10.05.2016