Rank | Pair | Names | VP | IMPs | CP |
---|---|---|---|---|---|
1 | 15 | Michael;Holger | 59.47 | 50 | 22 |
2 | 10 | Inge Bording;Dr. Ursula Kemper | 54.78 | 42 | 17 |
3 | 1 | Hr. Gries;Fr. Gries | 52.23 | 49 | 12 |
4 | 14 | Inge Krick;Andrea Zöckler | 44.96 | 11 | 9 |
5 | 5 | Ruth Reiher;Gotlind Kasper | 42.69 | 5 | 7 |
6 | 3 | Fr. Schierenbeck;Hr. Schierenbeck | 40.53 | 2 | 5 |
7 | 13 | Mary;Antje | 40.5 | 1 | |
9 | 8 | Marianne Mayr;Antoinette Rode | 38.99 | 0 | |
10 | 6 | Roland;Friedrich | 38.5 | -3 | |
11 | 7 | Traudi Urban;Wedel | 38.47 | -9 | |
12 | 4 | Renate Steinberger;Hilli Markuzzi | 38.07 | -6 | |
13 | 16 | Sandu Popescu;Viorel Iacentiuc | 35.12 | -14 | |
14 | 2 | Rosmarie Gudemus;Simone Iacentiuc | 28.57 | -31 | |
15 | 11 | Thomas Thibaut;Jovanka Krumm | 25.8 | -46 | |
16 | 9 | Bärbel Maier;Steve Davies | 21.32 | -51 | |
N (None) |
| ||||
| 1 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-50 | 1 | -9 |
400 | 1 | 1 |
430 | 2 | 2 |
460 | 3 | 3 |
Datum-Score: 370
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
16 | 1 | 430 | S | 3SA | +1 |
15 | 2 | 460 | S | 3SA | +2 |
7 | 3 | 430 | N | 3SA | +1 |
10 | 4 | 460 | S | 3SA | +2 |
13 | 6 | 460 | N | 3SA | +2 |
14 | 9 | 400 | S | 3SA | = |
5 | 8 | -50 | S | 4 | -1 |
E (NS) |
| ||||
| 2 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
170 | 1 | -8 |
200 | 1 | -7 |
620 | 3 | 3 |
680 | 2 | 5 |
Datum-Score: 510
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
16 | 1 | 200 | N | 3 | +2 |
15 | 2 | 680 | N | 4 | +2 |
7 | 3 | 170 | N | 1 | +3 |
10 | 4 | 680 | N | 4 | +2 |
13 | 6 | 620 | N | 4 | = |
14 | 9 | 620 | N | 4 | = |
5 | 8 | 620 | N | 4 | = |
S (EW) |
| ||||
| 3 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-100 | 2 | 1 |
-130 | 1 | 0 |
-150 | 1 | -1 |
-600 | 1 | -10 |
100 | 1 | 6 |
110 | 1 | 6 |
Datum-Score: -120
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
16 | 1 | 100 | E | 3SA | -1 |
15 | 2 | -130 | E | 4 | = |
7 | 3 | -100 | S | 4X | -1 |
10 | 4 | -100 | S | 5 | -2 |
13 | 6 | 110 | S | 3 | = |
14 | 9 | -150 | S | 5 | -3 |
5 | 8 | -600 | W | 3SA | = |
W (All) |
| ||||
| 4 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
170 | 1 | -10 |
600 | 1 | 0 |
620 | 2 | 1 |
630 | 1 | 1 |
640 | 1 | 1 |
950 | 1 | 8 |
Datum-Score: 600
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
16 | 1 | 640 | S | 5 | +2 |
15 | 2 | 630 | S | 3SA | +1 |
7 | 3 | 620 | S | 5 | +1 |
10 | 4 | 170 | S | 2 | +4 |
13 | 6 | 620 | S | 5 | +1 |
14 | 9 | 950 | S | 5X | +1 |
5 | 8 | 600 | S | 5 | = |
N (NS) |
| ||||
| 5 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-120 | 1 | -2 |
-500 | 1 | -10 |
150 | 1 | 5 |
50 | 4 | 3 |
Datum-Score: -40
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
16 | 1 | 50 | E | 2 | -1 |
15 | 2 | 150 | E | 2SA | -3 |
7 | 3 | -120 | W | 1SA | +1 |
10 | 4 | 50 | E | 1 | -1 |
13 | 6 | -500 | S | 4X | -2 |
14 | 9 | 50 | E | 2 | -1 |
5 | 8 | 50 | E | 2 | -1 |
E (EW) |
| ||||
| 6 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-100 | 2 | -5 |
0 | 1 | -2 |
100 | 2 | 1 |
110 | 1 | 1 |
450 | 1 | 9 |
Datum-Score: 80
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
16 | 1 | 110 | S | 2 | = |
15 | 2 | 450 | N | 4 | +1 |
7 | 3 | 100 | W | 3 | -1 |
10 | 4 | 100 | W | 2 | -1 |
13 | 6 | 0 | PASS | ||
14 | 9 | -100 | N | 4 | -2 |
5 | 8 | -100 | S | 4 | -2 |
S (All) |
| ||||
| 7 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-620 | 4 | -3 |
-650 | 2 | -3 |
100 | 1 | 12 |
Datum-Score: -530
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
15 | 8 | -650 | W | 4 | +1 |
14 | 16 | -650 | W | 4 | +1 |
3 | 10 | -620 | W | 4 | = |
11 | 6 | -620 | W | 4 | = |
4 | 7 | -620 | W | 4 | = |
1 | 9 | 100 | W | 3SA | -1 |
5 | 2 | -620 | W | 4 | = |
W (None) |
| ||||
| 8 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-140 | 1 | 4 |
-180 | 1 | 3 |
-400 | 1 | -4 |
-430 | 3 | -4 |
150 | 1 | 9 |
Datum-Score: -270
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
15 | 8 | -400 | W | 3SA | = |
14 | 16 | -430 | E | 3SA | +1 |
3 | 10 | -180 | E | 1SA | +3 |
11 | 6 | -430 | E | 3SA | +1 |
4 | 7 | -430 | E | 3SA | +1 |
1 | 9 | -140 | W | 2 | +1 |
5 | 2 | 150 | E | 3SA | -3 |
N (EW) |
| ||||
| 9 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-50 | 3 | 0 |
-800 | 1 | -12 |
150 | 2 | 5 |
200 | 1 | 6 |
Datum-Score: -60
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
15 | 8 | 150 | S | 2SA | +1 |
14 | 16 | -50 | N | 3SA | -1 |
3 | 10 | -50 | N | 3SA | -1 |
11 | 6 | -50 | N | 3SA | -1 |
4 | 7 | 200 | W | 3 | -2 |
1 | 9 | 150 | N | 2SA | +1 |
5 | 2 | -800 | S | 5X | -4 |
E (All) |
| ||||
| 10 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-110 | 1 | -2 |
-600 | 1 | -11 |
-90 | 1 | -2 |
100 | 2 | 4 |
300 | 1 | 8 |
80 | 1 | 3 |
Datum-Score: -30
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
15 | 8 | 100 | E | 2 | -1 |
14 | 16 | -110 | W | 2 | +1 |
3 | 10 | -90 | W | 2 | = |
11 | 6 | 100 | W | 4 | -1 |
4 | 7 | -600 | E | 3SA | = |
1 | 9 | 80 | N | 1 | = |
5 | 2 | 300 | E | 4 | -3 |
S (None) |
| ||||
| 11 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-100 | 1 | -1 |
-120 | 1 | -2 |
-140 | 1 | -2 |
-150 | 1 | -3 |
-50 | 1 | 0 |
50 | 1 | 3 |
90 | 1 | 4 |
Datum-Score: -60
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
15 | 8 | 90 | N | 2 | = |
14 | 16 | -140 | E | 2 | +1 |
3 | 10 | -100 | S | 3 | -2 |
11 | 6 | -150 | W | 1SA | +2 |
4 | 7 | 50 | W | 4 | -1 |
1 | 9 | -50 | N | 2 | -1 |
5 | 2 | -120 | W | 1SA | +1 |
W (NS) |
| ||||
| 12 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-120 | 1 | -1 |
-420 | 1 | -8 |
-450 | 1 | -8 |
180 | 1 | 7 |
50 | 3 | 4 |
Datum-Score: -90
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
15 | 8 | 50 | W | 4 | -1 |
14 | 16 | 50 | E | 4 | -1 |
3 | 10 | -420 | W | 4 | = |
11 | 6 | 180 | S | 2X | = |
4 | 7 | -450 | E | 4 | +1 |
1 | 9 | 50 | E | 4 | -1 |
5 | 2 | -120 | E | 2SA | = |
N (All) |
| ||||
| 13 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-100 | 2 | 0 |
-140 | 2 | -1 |
-170 | 1 | -2 |
-200 | 1 | -3 |
110 | 1 | 6 |
Datum-Score: -110
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
16 | 3 | 110 | S | 2 | = |
2 | 4 | -100 | S | 3 | -1 |
9 | 5 | -140 | E | 3 | = |
15 | 8 | -140 | W | 3 | = |
1 | 11 | -170 | W | 3 | +1 |
7 | 10 | -200 | S | 3 | -2 |
13 | 14 | -100 | S | 3 | -1 |
E (None) |
| ||||
| 14 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-100 | 1 | -10 |
170 | 1 | -5 |
400 | 1 | 2 |
420 | 1 | 2 |
490 | 1 | 4 |
50 | 1 | -7 |
920 | 1 | 11 |
Datum-Score: 340
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
16 | 3 | 400 | N | 5 | = |
2 | 4 | 50 | W | 3 | -1 |
9 | 5 | 420 | N | 5 | +1 |
15 | 8 | 170 | N | 4 | +2 |
1 | 11 | 490 | N | 3SA | +3 |
7 | 10 | -100 | N | 3SA | -2 |
13 | 14 | 920 | N | 6 | = |
S (NS) |
| ||||
| 15 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-110 | 1 | 3 |
-150 | 1 | 2 |
-170 | 1 | 2 |
-420 | 2 | -5 |
-450 | 1 | -6 |
180 | 1 | 9 |
Datum-Score: -220
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
16 | 3 | -450 | W | 4 | +1 |
2 | 4 | -420 | W | 4 | = |
9 | 5 | -170 | W | 2 | +2 |
15 | 8 | -150 | W | 2SA | +1 |
1 | 11 | 180 | N | 2X | = |
7 | 10 | -110 | W | 2 | = |
13 | 14 | -420 | W | 4 | = |
W (EW) |
| ||||
| 16 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-150 | 1 | -6 |
-50 | 1 | -4 |
-90 | 1 | -5 |
100 | 2 | 0 |
300 | 1 | 5 |
500 | 1 | 9 |
Datum-Score: 100
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
16 | 3 | -150 | W | 3 | +2 |
2 | 4 | 100 | W | 1SA | -1 |
9 | 5 | -90 | E | 2 | = |
15 | 8 | 500 | E | 3SA | -5 |
1 | 11 | 300 | W | 3 | -3 |
7 | 10 | -50 | S | 2 | -1 |
13 | 14 | 100 | E | 3 | -1 |
N (None) |
| ||||
| 17 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
1010 | 2 | 7 |
480 | 1 | -6 |
490 | 2 | -6 |
520 | 1 | -5 |
990 | 1 | 7 |
Datum-Score: 710
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
16 | 3 | 480 | S | 4 | +2 |
2 | 4 | 990 | N | 6SA | = |
9 | 5 | 490 | N | 3SA | +3 |
15 | 8 | 1010 | S | 6 | +1 |
1 | 11 | 1010 | S | 6 | +1 |
7 | 10 | 520 | S | 3SA | +4 |
13 | 14 | 490 | N | 3SA | +3 |
E (NS) |
| ||||
| 18 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-100 | 3 | -3 |
-140 | 1 | -4 |
-420 | 1 | -9 |
110 | 1 | 3 |
730 | 1 | 12 |
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
16 | 3 | -140 | W | 3 | = |
2 | 4 | 110 | N | 2 | = |
9 | 5 | -100 | N | 4 | -1 |
15 | 8 | -100 | N | 1SA | -1 |
1 | 11 | 730 | N | 3X | = |
7 | 10 | -420 | W | 4 | = |
13 | 14 | -100 | N | 3SA | -1 |
S (EW) |
| ||||
| 19 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
450 | 3 | -1 |
480 | 4 | 0 |
Datum-Score: 470
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
15 | 1 | 480 | S | 4 | +2 |
3 | 14 | 480 | S | 4 | +2 |
13 | 9 | 450 | S | 4 | +1 |
6 | 8 | 480 | S | 4 | +2 |
16 | 5 | 480 | S | 4 | +2 |
7 | 2 | 450 | S | 4 | +1 |
4 | 11 | 450 | S | 4 | +1 |
W (All) |
| ||||
| 20 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-100 | 1 | -2 |
-120 | 1 | -3 |
-130 | 1 | -3 |
-200 | 1 | -5 |
-90 | 1 | -2 |
100 | 1 | 4 |
300 | 1 | 8 |
Datum-Score: -30
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
15 | 1 | -200 | S | 2 | -2 |
3 | 14 | -90 | E | 1 | +1 |
13 | 9 | -100 | S | 2 | -1 |
6 | 8 | -120 | E | 2SA | = |
16 | 5 | 100 | E | 2 | -1 |
7 | 2 | 300 | E | 3SA | -3 |
4 | 11 | -130 | E | 1 | +3 |
N (NS) |
| ||||
| 21 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
170 | 1 | -9 |
620 | 3 | 2 |
630 | 1 | 2 |
660 | 2 | 3 |
Datum-Score: 570
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
15 | 1 | 620 | N | 4 | = |
3 | 14 | 660 | S | 3SA | +2 |
13 | 9 | 620 | N | 4 | = |
6 | 8 | 660 | S | 3SA | +2 |
16 | 5 | 170 | S | 2 | +2 |
7 | 2 | 620 | N | 4 | = |
4 | 11 | 630 | S | 3SA | +1 |
E (EW) |
| ||||
| 22 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-150 | 2 | 6 |
-170 | 1 | 6 |
-200 | 1 | 5 |
-620 | 2 | -6 |
-790 | 1 | -9 |
Datum-Score: -390
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
15 | 1 | -150 | N | 4 | -3 |
3 | 14 | -170 | W | 3 | +1 |
13 | 9 | -150 | E | 2SA | +1 |
6 | 8 | -620 | W | 4 | = |
16 | 5 | -620 | W | 4 | = |
7 | 2 | -790 | W | 4X | = |
4 | 11 | -200 | W | 2 | +3 |
S (All) |
| ||||
| 23 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-1100 | 1 | -14 |
-150 | 2 | -1 |
100 | 3 | 6 |
200 | 1 | 8 |
Datum-Score: -130
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
15 | 1 | 100 | W | 3 | -1 |
3 | 14 | -1100 | N | 2X | -4 |
13 | 9 | -150 | E | 2SA | +1 |
6 | 8 | 100 | E | 3SA | -1 |
16 | 5 | -150 | E | 2SA | +1 |
7 | 2 | 100 | E | 4 | -1 |
4 | 11 | 200 | W | 4 | -2 |
W (None) |
| ||||
| 24 |
| |||
|
Score | Multiplicity | IMPs |
---|---|---|
-450 | 3 | 1 |
-510 | 4 | -1 |
Datum-Score: -480
NS | EW | Score | Decl | Contr. | Res |
---|---|---|---|---|---|
15 | 1 | -510 | E | 5 | +2 |
3 | 14 | -450 | E | 4 | +1 |
13 | 9 | -510 | E | 4 | +3 |
6 | 8 | -510 | E | 4 | +3 |
16 | 5 | -510 | E | 4 | +3 |
7 | 2 | -450 | E | 4 | +1 |
4 | 11 | -450 | E | 4 | +1 |
Copyright © 2017 · bridgeflo · de · designed by · Florian v. Schoenebeck
Club-Turnier vom 24.09.2017
Scoring=IMP
Boards=24
Phantom=12